<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Grasty - Port Moody Real Estate Agent and Homeowner Advocate</title>
	<atom:link href="http://www.johngrasty.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johngrasty.ca</link>
	<description>Real Estate Services in Port Moody</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>King and Spadina</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/king-and-spadina/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/king-and-spadina/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:11:09 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/king-and-spadina/</guid>
		<description><![CDATA[A hot area helps sell condo
More Info: Click here
]]></description>
			<content:encoded><![CDATA[<div id="deck" class="wimg">A hot area helps sell condo</div>
<p><br/><br/>More Info: <a href="http://www.theglobeandmail.com/real-estate/king-and-spadina/article1686290/?cmpid=rss1">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/king-and-spadina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market feels impact of HST introduction</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-market-feels-impact-of-hst-introduction/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-market-feels-impact-of-hst-introduction/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:11:15 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-market-feels-impact-of-hst-introduction/</guid>
		<description><![CDATA[TORONTO &#8212; The new harmonized sales tax introduced in British Columbia and Ontario last month had an immediate impact on the housing market, according to the Canadian Real Estate Association.
The Ottawa-based group, which represents 100 boards across the country, said July sales plunged 6.8% on a seasonally adjusted basis from a month ago, a decline [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8212; The new harmonized sales tax introduced in British Columbia and Ontario last month had an immediate impact on the housing market, according to the Canadian Real Estate Association.</p>
<p>The Ottawa-based group, which represents 100 boards across the country, said July sales plunged 6.8% on a seasonally adjusted basis from a month ago, a decline Ã¢ÂÂalmost entirely the result of fewer sales in British Columbia and Ontario.Ã¢ÂÂ</p>
<p>The slowdown had been expected as consumers rushed to buy homes ahead of the July 1 implementation in those provinces. The HST only applies to services used in purchasing and selling an existing home, such as real estate commission, and not the actual sale price.</p>
<p>In British Columbia sales dropped 14.1% from a month ago on a seasonally adjusted basis and Ontario the decline was 8%. The two provinces accounted for 85% of the the change in national activity.</p>
<p>Ã¢ÂÂThe soft sales figures weÃ¢ÂÂre seeing right now can be attributed in part to accelerated home purchases earlier in the year,Ã¢ÂÂ said Georges Pahud, CREA president.</p>
<p>The group noted the drops in sales was smaller than in previous months with the Prairie provinces and Quebec staying even with June levels.</p>
<p>However, sales are showing they cannot keep pace with the blistering activity of the second half of 2009. Actual July sales dropped 30% from a year ago when activity set a record for the month. Still, for the first seven months of this year sales remain up 5.6% from a year ago. CREA warned activity will be off for the rest of of 2010 on a year-over-year basis.</p>
<p>Ã¢ÂÂActivity may remain at lower levels for some time, but ultimately we expect a more stable market to emerge, with demand coming back into line with economic fundamentals, said Mr. Pahud. Ã¢ÂÂWhile the outlook for economic and job growth remains generally positive nationally and in all provinces, the pace of the recovery will vary by region.Ã¢ÂÂ</p>
<p>The housing market continues to get a boost from supply dropping which is expected to keep prices stable. The seasonally adjusted number of new residential listings fell 7.2% in July from June Ã¢ÂÂ the third consecutive month-over-month decrease and the steepest drop in more than a decade.</p>
<p>But the impact on prices, which are the now relatively flat, was minimal. The average price of a homes sold in July was $330,351, just a 1% increase from a year. Again, CREA said the lack of activity in B.C. and Ontario, which included two of the countryÃ¢ÂÂs most expensive marketed, likely skewed average prices down.</p>
<p>On province-by-province basis, prices also dropped in Nova Scotia and Prince Edward Island but every other province had gains above the national average.</p>
<p>Overall inventory is climbing. The number of months of inventory, which represents the number of months it would take to sell current inventories at the current rate of sales activity, was seven month in July. A year ago the number was 4.4 months.</p>
<p>gmarr@nationalpost.com</p>
<p><br/><br/>More Info: <a href="http://www.vancouversun.com/business/Housing+market+feels+impact+introduction/3405631/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-market-feels-impact-of-hst-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s hope the Evergreen Line is done right&#8230;</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/lets-hope-the-evergreen-line-is-done-right/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/lets-hope-the-evergreen-line-is-done-right/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:23:37 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Port Moody Localism]]></category>
		<category><![CDATA[Tri-Cities Localism]]></category>
		<category><![CDATA[ALRT]]></category>
		<category><![CDATA[evergreen line]]></category>
		<category><![CDATA[port moody]]></category>
		<category><![CDATA[skytrain]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/?p=359</guid>
		<description><![CDATA[There should be responsible and integrated planning for the Evergreen  Line and a connector from Murray to the Barnet Highway. To do any less  is an affront to the taxpayer: http://blog.realestateevolved.com/?p=842
]]></description>
			<content:encoded><![CDATA[<p>There should be responsible and integrated planning for the Evergreen  Line and a connector from Murray to the Barnet Highway. To do any less  is an affront to the taxpayer: <a href="http://blog.realestateevolved.com/?p=842" target="_blank">http://blog.realestateevolved.com/?p=842</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/lets-hope-the-evergreen-line-is-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Places: Yonge at heart</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/meeting-places-yonge-at-heart-part-4-of-5/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/meeting-places-yonge-at-heart-part-4-of-5/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:41:28 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/meeting-places-yonge-at-heart-part-4-of-5/</guid>
		<description><![CDATA[Why condo shoppers scout uptownMore Info: Click here
]]></description>
			<content:encoded><![CDATA[<p>Why condo shoppers scout uptown<br/><br/>More Info: <a href="http://www.nationalpost.com/Meeting+Places+Yonge+heart+part/3396713/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/meeting-places-yonge-at-heart-part-4-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best of both worlds: Combining two condo units</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/the-best-of-both-worlds/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/the-best-of-both-worlds/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:41:28 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/the-best-of-both-worlds/</guid>
		<description><![CDATA[Combining two condo units offered the upside of living in a roomy house &#8211; without having to shovel the drive
More Info: Click here
]]></description>
			<content:encoded><![CDATA[<div id="deck" class="wimg">Combining two condo units offered the upside of living in a roomy house &#8211; without having to shovel the drive</div>
<p><br/><br/>More Info: <a href="http://www.theglobeandmail.com/real-estate/the-best-of-both-worlds/article1670905/?cmpid=rss1">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/the-best-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada rocked by `dramatic` housing slowdown, global report says</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/canada-rocked-by-dramatic-housing-slowdown-global-report-says/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/canada-rocked-by-dramatic-housing-slowdown-global-report-says/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:11:15 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/canada-rocked-by-dramatic-housing-slowdown-global-report-says/</guid>
		<description><![CDATA[Canada led in the global housing recovery in the first quarter of 2010, but moderating global growth, heightened financial market volatility and sluggish job creation have led to a &#8220;dramatic&#8221; slowdown in Canada, according to the Global Real Estate Trends report released Tuesday from Scotia Economics.
Photograph by: Bruce Stotesbusy, Victoria Times Colonist
More Info: Click here
]]></description>
			<content:encoded><![CDATA[<h1 id="photocaption">Canada led in the global housing recovery in the first quarter of 2010, but moderating global growth, heightened financial market volatility and sluggish job creation have led to a &#8220;dramatic&#8221; slowdown in Canada, according to the Global Real Estate Trends report released Tuesday from Scotia Economics.</h1>
<h2 id="photocredit"><b>Photograph by: </b>Bruce Stotesbusy, Victoria Times Colonist</h2>
<p><br/><br/>More Info: <a href="http://www.vancouversun.com/business/Canada+rocked+dramatic+housing+slowdown+global+report+says/3382100/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/canada-rocked-by-dramatic-housing-slowdown-global-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Vancouver July housing starts slow down as real estate market cools off</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:11:15 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/</guid>
		<description><![CDATA[Metro Vancouver builders eased up on new-home construction in July as they read signals from the region&#8217;s slowing resale market, Canada Mortgage and Housing Corp. reported Tuesday. The region&#8217;s builders started work on 1,124 new housing units in July, down 10 per cent from June&#8217;s new-home starts and the lowest single-month number since February.More Info: [...]]]></description>
			<content:encoded><![CDATA[<p>Metro Vancouver builders eased up on new-home construction in July as they read signals from the region&#8217;s slowing resale market, Canada Mortgage and Housing Corp. reported Tuesday. The region&#8217;s builders started work on 1,124 new housing units in July, down 10 per cent from June&#8217;s new-home starts and the lowest single-month number since February.<br/><br/>More Info: <a href="http://www.vancouversun.com/business/Metro+Vancouver+July+housing+starts+slow+down+real+estate+market+cools/3380594/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/metro-vancouver-july-housing-starts-slow-down-as-real-estate-market-cools-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highrise from Onni a first for Port Coquitlam</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/highrise-from-onni-a-first-for-port-coquitlam/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/highrise-from-onni-a-first-for-port-coquitlam/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:06:57 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Tri-Cities Localism]]></category>
		<category><![CDATA[coquitlam condo]]></category>
		<category><![CDATA[coquitlam highrise]]></category>
		<category><![CDATA[coquitlam real estate]]></category>
		<category><![CDATA[coquitlam realtor]]></category>
		<category><![CDATA[Port Coquitlam highrise]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/highrise-from-onni-a-first-for-port-coquitlam/</guid>
		<description><![CDATA[New &#8220;suburbia&#8221; features affordable and sustainable housing close to shops, dining and transitMore Info: Click here
]]></description>
			<content:encoded><![CDATA[<p>New &#8220;suburbia&#8221; features affordable and sustainable housing close to shops, dining and transit<br/><br/>More Info: <a href="http://www.vancouversun.com/Highrise+from+Onni+first+Port+Coquitlam/3363485/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/highrise-from-onni-a-first-for-port-coquitlam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat, Play, Love: Life is good in a midtown condo</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/eat-play-love-life-is-good-in-a-midtown-condo/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/eat-play-love-life-is-good-in-a-midtown-condo/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:06:50 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/eat-play-love-life-is-good-in-a-midtown-condo/</guid>
		<description><![CDATA[In a six-part series, Post Homes takes a look at new condo communities within the city and the meeting places that make these neighbourhoods really hum. Part 3: Midtown.More Info: Click here
]]></description>
			<content:encoded><![CDATA[<p>In a six-part series, Post Homes takes a look at new condo communities within the city and the meeting places that make these neighbourhoods really hum. Part 3: Midtown.<br/><br/>More Info: <a href="http://www.nationalpost.com/Play+Love+Life+good+midtown+condo/3368116/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/eat-play-love-life-is-good-in-a-midtown-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder turns to the iPad to sell homes</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/a-builder-turns-to-the-ipad-to-sell-its-homes/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/a-builder-turns-to-the-ipad-to-sell-its-homes/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:12:59 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[modern real estate]]></category>
		<category><![CDATA[modern realtor]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/a-builder-turns-to-the-ipad-to-sell-its-homes/</guid>
		<description><![CDATA[New tool in the condo seller&#8217;s toolkit
More Info: Click here
]]></description>
			<content:encoded><![CDATA[<div id="deck" class="wimg">New tool in the condo seller&#8217;s toolkit</div>
<p><br/><br/>More Info: <a href="http://www.theglobeandmail.com/real-estate/a-builder-turns-to-the-ipad-to-sell-its-homes/article1655957/?cmpid=rss1">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/a-builder-turns-to-the-ipad-to-sell-its-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
