<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Grasty - Port Moody Real Estate Agent and Homeowner Advocate &#187; building permits</title>
	<atom:link href="http://www.johngrasty.ca/tag/building-permits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johngrasty.ca</link>
	<description>Real Estate Services in Port Moody</description>
	<lastBuildDate>Tue, 14 Jun 2011 21:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long-term outlook for housing starts positive</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/long-term-outlook-for-housing-starts-positive/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/long-term-outlook-for-housing-starts-positive/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:58:14 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[housing outlook]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[Residential construction]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/long-term-outlook-for-housing-starts-positive/</guid>
		<description><![CDATA[Residential construction is a bright spot in the Canadian economy, according to a national survey that points to good short- and long-term prospects for housing starts in most parts of the country.
Photograph by: GORD WALDNER, Canwest News Service
More Info: Click here
]]></description>
			<content:encoded><![CDATA[<h1 id="photocaption">Residential construction is a bright spot in the Canadian economy, according to a national survey that points to good short- and long-term prospects for housing starts in most parts of the country.</h1>
<h2 id="photocredit"><strong>Photograph by: </strong>GORD WALDNER, Canwest News Service</h2>
<p>More Info: <a href="http://www.vancouversun.com/business/Long+term+outlook+housing+starts+positive/3141843/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/long-term-outlook-for-housing-starts-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts decline in May: CMHC</title>
		<link>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-starts-decline-in-may-cmhc/</link>
		<comments>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-starts-decline-in-may-cmhc/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:58:14 +0000</pubDate>
		<dc:creator>John Grasty</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[port moody real estate]]></category>

		<guid isPermaLink="false">http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-starts-decline-in-may-cmhc/</guid>
		<description><![CDATA[Housing construction declined in May, with both single- and multi-unit starts falling below the previous month, Canada Mortgage and Housing Corp. reported Tuesday.
Photograph by: Files, Vancouver Sun
More Info: Click here
]]></description>
			<content:encoded><![CDATA[<h1 id="photocaption">Housing construction declined in May, with both single- and multi-unit starts falling below the previous month, Canada Mortgage and Housing Corp. reported Tuesday.</h1>
<h2 id="photocredit"><strong>Photograph by: </strong>Files, Vancouver Sun</h2>
<p>More Info: <a href="http://www.vancouversun.com/Housing+starts+decline+CMHC/3126872/story.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngrasty.ca/john-grasty-real-estate-agent-port-moody-blog/housing-starts-decline-in-may-cmhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

